Slider
A UI element that lets users select a value by dragging a handle along a track.
Properties
| Property | Type | Default |
|---|---|---|
Name | string | "UISlider" |
AbsoluteSize | any | nil |
AbsolutePosition | any | nil |
Size | UDim2 | UDim2.new(0, 200, 0, 28) |
Value | number | 0.5 |
Min | number | 0 |
Max | number | 1 |
TrackColor3 | Color3 | Color3.new(0.15, 0.15, 0.15) |
FillColor3 | Color3 | Color3.new(0.02, 0.5, 1) |
HandleColor3 | Color3 | Color3.new(1, 1, 1) |
OnValueChanged | any | nil |
Visible | boolean | true |
Functions
onChanged
Arguments
valueReturns
This function returns nothing.
API
instance:onChanged(value)