UIGraph
A graph component for visualizing data.
Properties
| Property | Type | Default |
|---|---|---|
Name | string | "UIGraph" |
Position | UDim2 | UDim2.new(0, 0, 0, 0) |
Size | UDim2 | UDim2.new(0, 200, 0, 100) |
LineColor | Color3 | Color3.new(0.02, 0.5, 1) |
BgColor | Color3 | Color3.new(0.1, 0.1, 0.1) |
GridColor | Color3 | Color3.new(0.25, 0.25, 0.25) |
DrawGrid | boolean | true |
TooltipTextColor | Color3 | Color3.new(1, 1, 1) |
TooltipBackgroundColor | Color3 | Color3.new(0, 0, 0) |
TooltipFontSize | number | 14 |
Capacity | number | 120 |
Values | table | {} |
MaxPoints | number | 50 |
Min | number | 0 |
Max | number | 100 |
Functions
propTable.Clear
Arguments
This function takes no arguments.
Returns
This function returns nothing.
propTable.Push
Arguments
valueReturns
This function returns nothing.
API
instance:Clear()
instance:Push(value)